102 Madison Ave, Second Floor
New York, New York 10016
Get to know us a little better. Meet our team, see our awards, and read about a few reasons why we're different.
| Major Clients: | National Football League, Oppenheimer Funds, US Mint, HarperCollins, Procter & Gamble |
|---|---|
| Year Founded: | 2001 |
| Full Time Employees: | Above 100 |
| Revenue: | $5 million - $9,999,999 |
| Core Practice Areas: | Search Engine Optimization, Web Design, Web Development |
| Secondary Areas: | Pay Per Click Management, Social Media Marketing, Email Marketing |
| Languages: | English, Spanish, Chinese, French |
Founder & Chief Executive | Gabriel Shaoolian Contact This Executive |
|---|---|
Chief Technology Officer | Roman Shekin Contact This Executive |
Chief Marketing Officer | Alhan Keser Contact This Executive |
VP of Business Development | Matt Smith Contact This Executive |
Chief Information Officer | James Gordon Contact This Executive |
by: on Aug 17, 2011 04:24 AM
They developed a complex project, ranging from web structuring and design, to CMS and link building. Specially useful on maintaining the webpage, which has increased on our unique visitors by 136% and our ROI online was lifted up from 5% to over 60%.Thank you guys!
Recommended vendors for
Find an Internet Marketing Consultant